Tennis - Boys Varsity
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Athletics Recap 9/7-9/13
GALLERIES
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
| Name | Grade |
|---|---|
| Alexander Scholz | 12th |
| Camden Koster | 12th |
| Isaac VandenBrand | 11th |
| Jack Wilgenburg | 10th |
| James Friggens | 12th |
| Jesse Andrzejewski | 12th |
| Jesse Perraut | 12th |
| Karter Schradin | 11th |
| Kevin Sahr | 12th |
| Kyle Friggens | 9th |
| Maddox Krugler | 10th |
| Malcolm Johnson | 12th |
| Matthew Schuster | 11th |
| Michael Wilgenburg | 11th |
| Owen Spoelman | 10th |
| Parker Cramblet | 10th |
COACHES
-
Head Coach
Chris Wilton
