Tennis - Boys JV
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Athletics Recap 9/7-9/13
GALLERIES
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
| Name | Grade |
|---|---|
| Alex Dumbrell | 11th |
| Alexander Truelove | 12th |
| Ash Ruiter | 9th |
| Biswas Bista | 11th |
| Carson Moroney | 11th |
| Carson Phares | 9th |
| Chase Phares | 11th |
| Cooper Start | 10th |
| Domokos Kovach | 10th |
| Elliot Lane | 9th |
| Gibson Knights | 11th |
| Grayson Shamblin | 11th |
| Jeremy Selleck | 10th |
| Keenan Johnson | 11th |
| Keyan Weesies | 11th |
| Lucas Dreese | 11th |
| Lucas Squio De Cezaro | 11th |
| Matthew Hoffmeyer | 9th |
| Maximilian Madison | 11th |
| Nolan Portenga | 11th |
| Owen Burgess | 11th |
| Owen Haaksma | 12th |
| Quintin VerDuin | 9th |
| Samuel Siebert | 12th |
| Tanner Russell | 9th |
| Tyler Sparks | 9th |
| Zachary Bruhn | 11th |
COACHES
-
Head Coach
Richard Koperski
