Water Polo - Boys JV
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
| No. | Name | Grade |
|---|---|---|
| 3 | Lando Mendoza | 11th |
| 4 | Patrick Goran | 11th |
| 5 | Breslin Lung | 10th |
| 6 | Wesley Mazurek | 10th |
| 8 | Finn Carter | 9th |
| 10 | Valerien Miller | 10th |
| 13 | Matt Daudelin | 12th |
| 15 | Logan Bienick | 9th |
| 17 | Soren Bolton | 10th |
| 18 | Will Hoffmeyer | 10th |
| 19 | Jonah VanDreumel | 12th |
| 1B/2 | Griffin Brown | 9th |
| 1A/22 | Sam Otter | 10th |
| 1/9 | Tyler Nutt | 11th |
