Soccer - Boys JV B
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Athletics Recap 9/7-9/13
GALLERIES
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
| No. | Name | Grade |
|---|---|---|
| 00 | Gavin DuVall | 9th |
| 3 | Josh Wiseman | 9th |
| 7 | Anthony Fumarolo | 9th |
| 8 | Levi Londot | 9th |
| 9 | Simon Signor | 9th |
| 10 | Henry Kramer | 9th |
| 11 | Ashton Whetstone | 9th |
| 12 | Max Teasley | 9th |
| 13 | Blake Vernon | 9th |
| 14 | Sheldon Patterson | 9th |
| 15 | Camden Pena | 9th |
| 16 | Braydon Hardesty | 9th |
| 19 | Philip Young | 9th |
| 20 | Jose Carrillo | 9th |
| 22 | Ryan Dumbrell | 9th |
| 23 | Zack Farrar | 9th |
| 24 | Vincent Johnson | 9th |
| 25 | Gabriel Fuza Scucuglia | 9th |
| 26 | Charlie Wiseman | 9th |
COACHES
-
Head Coach
Brad Boyer
